| |||||||||||
|
| ||||||||||
| PURCHASE SERVICE HOURS BELOW | ORDER SERVICE 24 HRS A DAY - 7 DAYS A WEEK OPERATIONS ARE | ||||||||||
DEPOSITS - BILL PAYMENTS - CONTRACTED SERVICES PAYMENT | ENTER DOLLAR AND CENTS FOR THIS TYPE OF PAYMENT DEPOSIT - CONTRACT - BILL PAYMENT | ||||||||||
| BUY PURE LABOR BELOW- INCLUDES ALL HAND TOOLS & POWER EQUIPMENT UP TO 13 HP
| THIS WILL BE CREDITED TO YOUR ACCOUNT UNTIL USED UP - WILL NEVER EXPIRE | ||||||||||
| MINIMUM DISPATCH IS A 4 HOUR ON SITE LABOR TIME BLOCK | THIS WILL PURCHASE A 4 HOUR BLOCK OF LABOR @ /HR | ||||||||||
| ORDER 5 HOURS AND SAVE 5 HOUR ON SITE LABOR TIME BLOCK @ /HR | 5 HOURS ON SITE LABOR TIME BLOCK @ /HR
| ||||||||||
ORDER 6 HOURS AND SAVE 6 HOUR ON SITE LABOR TIME BLOCK @ /HR | 6 HOURS ON SITE LABOR TIME BLOCK @ /HR | ||||||||||
ORDER 7 HOURS AND SAVE 7 HOUR ON SITE LABOR TIME BLOCK @ /HR | 7 HOURS ON SITE LABOR TIME BLOCK @ /HR | ||||||||||
8 HOUR ON SITE LABOR TIME BLOCK @ /HR
|
| ||||||||||
9 HOUR ON SITE LABOR TIME BLOCK @ /HR | 9 HOURS ON SITE LABOR TIME BLOCK @ /HR | ||||||||||
10 HOUR ON SITE LABOR TIME BLOCK @ /HR | 10 HOURS ON SITE LABOR TIME BLOCK | ||||||||||
11 HOUR ON SITE LABOR TIME BLOCK @ /HR | 11 HOURS ON SITE LABOR TIME BLOCK @ /HR | ||||||||||
12 HOUR ON SITE LABOR TIME BLOCK @ /HR | 12 HOURS ON SITE LABOR TIME BLOCK @ /HR | ||||||||||
13 HOUR ON SITE LABOR TIME BLOCK @ 40/HR | 13 HOURS ON SITE LABOR TIME BLOCK @ /HR | ||||||||||
14 HOUR ON SITE LABOR TIME BLOCK @ /HR | 14 HOURS ON SITE LABOR TIME BLOCK @ /HR | ||||||||||
15 HOUR ON SITE LABOR TIME BLOCK @ /HR | 15 HOURS ON SITE LABOR TIME BLOCK @ /HR | ||||||||||
| 16 HOUR ON SITE LABOR TIME BLOCK @ 40/HR | ENTER QUANTITY OF 16 HOUR BLOCKS OF LABOR @ /HR | ||||||||||
17 HOUR ON SITE LABOR TIME BLOCK @ /HR | 17 HOURS ON SITE LABOR TIME BLOCK @ /HR
| ||||||||||
18 HOUR ON SITE LABOR TIME BLOCK @ /HR | 18 HOURS ON SITE LABOR TIME BLOCK @ /HR | ||||||||||
19 HOUR ON SITE LABOR TIME BLOCK @ /HR | 19 HOURS ON SITE LABOR TIME BLOCK @ /HR | ||||||||||
20 HOUR ON SITE LABOR TIME BLOCK @ /HR | 20 HOURS ON SITE LABOR TIME BLOCK @ /HR | ||||||||||
21 HOUR ON SITE LABOR TIME BLOCK @ /HR | 21 HOURS ON SITE LABOR TIME BLOCK @ /HR | ||||||||||
22 HOUR ON SITE LABOR TIME BLOCK @ /HR | 22 HOURS ON SITE LABOR TIME BLOCK @ /HR | ||||||||||
23 HOUR ON SITE LABOR TIME BLOCK @ /HR | 23 HOURS ON SITE LABOR TIME BLOCK @ /HR | ||||||||||
24 HOUR ON SITE LABOR TIME BLOCK @ /HR | 24 HOURS ON SITE LABOR TIME BLOCK @ /HR | ||||||||||
25 HOUR ON SITE LABOR TIME BLOCK @ /HR | 25 HOURS ON SITE LABOR TIME BLOCK @ /HR | ||||||||||
26 HOUR ON SITE LABOR TIME BLOCK @ /HR | 26 HOURS ON SITE LABOR TIME BLOCK @ /HR | ||||||||||
27 HOUR ON SITE LABOR TIME BLOCK @ /HR | 27 HOURS ON SITE LABOR TIME BLOCK @ /HR | ||||||||||
28 HOUR ON SITE LABOR TIME BLOCK @ /HR | 28 HOURS ON SITE LABOR TIME BLOCK @ /HR
| ||||||||||
29 HOUR ON SITE LABOR TIME BLOCK @ /HR | 29 HOURS ON SITE LABOR TIME BLOCK @ /HR | ||||||||||
30 HOUR ON SITE LABOR TIME BLOCK @ /HR | 30 HOURS ON SITE LABOR TIME BLOCK @ /HR | ||||||||||
31 HOUR ON SITE LABOR TIME BLOCK @ /HR | 31 HOURS ON SITE LABOR TIME BLOCK @ /HR | ||||||||||
32 HOUR ON SITE LABOR TIME BLOCK @ /HR | 32 HOURS ON SITE LABOR TIME BLOCK @ /HR | ||||||||||
33 HOUR ON SITE LABOR TIME BLOCK @ /HR | 33 HOURS ON SITE LABOR TIME BLOCK @ /HR | ||||||||||
34 HOUR ON SITE LABOR TIME BLOCK @ /HR | 34 HOURS ON SITE LABOR TIME BLOCK @ /HR | ||||||||||
35 HOUR ON SITE LABOR TIME BLOCK @ /HR | 35 HOURS ON SITE LABOR TIME BLOCK @ /HR | ||||||||||
36 HOUR ON SITE LABOR TIME BLOCK @ /HR | 36 HOURS ON SITE LABOR TIME BLOCK @ /HR
| ||||||||||
37 HOUR ON SITE LABOR TIME BLOCK @ /HR | 37 HOURS ON SITE LABOR TIME BLOCK @ /HR | ||||||||||
38 HOUR ON SITE LABOR TIME BLOCK @ /HR | 38 HOURS ON SITE LABOR TIME BLOCK @ /HR
| ||||||||||
39 HOUR ON SITE LABOR TIME BLOCK @ /HR | 39 HOURS ON SITE LABOR TIME BLOCK @ /HR | ||||||||||
DISCOUNT HOURLY RATE OVER 40 MAN HOURS | DISCOUNT VIP LABOR RATE | ||||||||||
VIP PRICING 40 HOUR ON SITE LABOR TIME BLOCK @ 42/HR VIP PRICING SAVE 5%
| THIS WILL PURCHASE A 40 HOUR BLOCK OF LABOR @ 42/HR | ||||||||||
VIP PRICING ADD ON HOURS MINIMUM IS 4 HRS @ /HR SAVE 5% | VIP PRICING ADD ON HOURS MUST HAVE 40 MAN HOURS IN THE CURRENT CALENDAR YEAR PAID FOR OR IN CONTRACT TO VALIDATE THIS OFFER MINIMUM IS 4 HOURS @ /HR | ||||||||||
| BOBCAT 8875 AND OPERATOR ON SITE PLUS 1 GROUNDS MAN 4 HOUR MINIMUM @ /HR | BOBCAT 8875 AND OPERATOR ON SITE PLUS 1 GROUNDS MAN 4 HOUR | ||||||||||
MASONRY ON SITE LABOR @ /HR 4 HR MINIMUM | MASONRY ON SITE LABOR @ /HR 4 HR MINIMUM | ||||||||||
| |||||||||||